Sources › Critic
Shane Downing
12 reviewsaverage score 78-5 vs. the media score
Writes for Tom's Hardware 12
📰 Reviews we round up
- 50 Corsair MP600 Pro LPX Media 73 -23 Read ↗
- 90 SanDisk Optimus GX7100M Media 90 0 Read ↗
- 90 Crucial T700 Media 87 +3 Read ↗
- 80 PNY XLR8 CS3140 Media 80 0 Read ↗
- 70 Samsung 9100 Pro Media 81 -11 Read ↗
- 90 Crucial T705 2TB Media 92 -2 Read ↗
- 90 Samsung 990 Pro Media 88 +2 Read ↗
- 90 Samsung 990 Pro Media 88 +2 Read ↗
- 80 Samsung 9100 Pro Media 81 -1 Read ↗
- 70 Samsung 990 Media 74 -4 Read ↗
- 60 WD Black SN7100 Media 82 -22 Read ↗
- 80 Corsair MP700 Elite SSD Media 84 -4 Read ↗









